<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Very Small Business Info Articles &#187; investment</title>
	<atom:link href="http://verysmallbusiness.info/articles/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://verysmallbusiness.info/articles</link>
	<description>Articles Help Your Very Small Business Grow</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:07:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China’s Energy Strategy To Reduce Its Dependence Upon Coal</title>
		<link>http://verysmallbusiness.info/articles/2010/08/china%e2%80%99s-energy-strategy-to-reduce-its-dependence-upon-coal/</link>
		<comments>http://verysmallbusiness.info/articles/2010/08/china%e2%80%99s-energy-strategy-to-reduce-its-dependence-upon-coal/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:41:08 +0000</pubDate>
		<dc:creator>ArtM</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment guides]]></category>

		<guid isPermaLink="false">http://verysmallbusiness.info/articles/2010/08/china%e2%80%99s-energy-strategy-to-reduce-its-dependence-upon-coal/</guid>
		<description><![CDATA[According to a U.S. Congressional – Executive Commission on Chinese Suppliers, which held a series of Issues Roundtables in late 2004, it was estimated that 12 Chinese mine workers die for each and every million tons of coal produced. Most are killed by methane fuel explosions whilst inside the coal mines. China Marketplaces Company Weekly [...]]]></description>
		<wfw:commentRss>http://verysmallbusiness.info/articles/2010/08/china%e2%80%99s-energy-strategy-to-reduce-its-dependence-upon-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Investing: Choosing The Right Stuff</title>
		<link>http://verysmallbusiness.info/articles/2010/08/income-investing-choosing-the-right-stuff/</link>
		<comments>http://verysmallbusiness.info/articles/2010/08/income-investing-choosing-the-right-stuff/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:41:07 +0000</pubDate>
		<dc:creator>ArtM</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment ideas]]></category>

		<guid isPermaLink="false">http://verysmallbusiness.info/articles/2010/08/income-investing-choosing-the-right-stuff/</guid>
		<description><![CDATA[ 
When is 3 percent better than 6 %? Yeah, we all know the answer, but only until the prices from the securities we already own begin to fall. Then, logic and mathematical acumen disappear and we turn out to be susceptible to all kinds of special cures for the periodic onset of greater curiosity prices. [...]]]></description>
		<wfw:commentRss>http://verysmallbusiness.info/articles/2010/08/income-investing-choosing-the-right-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Program &#8211; How Does It Work</title>
		<link>http://verysmallbusiness.info/articles/2010/03/day-trading-program-how-does-it-work/</link>
		<comments>http://verysmallbusiness.info/articles/2010/03/day-trading-program-how-does-it-work/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:40:43 +0000</pubDate>
		<dc:creator>ArtM</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading for living]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[socks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://verysmallbusiness.info/articles/2010/03/day-trading-program-how-does-it-work/</guid>
		<description><![CDATA[A lot of attention has been given to the day trading program lately. Everyone from die hard stock market gurus, to the inexperienced newbie have been singing it&#8217;s praises. While it definitely seems to have some potential, is it really worth all of the hype? What are the pros and cons of the day trading [...]]]></description>
		<wfw:commentRss>http://verysmallbusiness.info/articles/2010/03/day-trading-program-how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy Good Stocks</title>
		<link>http://verysmallbusiness.info/articles/2009/11/how-to-buy-good-stocks-2/</link>
		<comments>http://verysmallbusiness.info/articles/2009/11/how-to-buy-good-stocks-2/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:19:52 +0000</pubDate>
		<dc:creator>ArtM</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://verysmallbusiness.info/articles/2009/11/how-to-buy-good-stocks-2/</guid>
		<description><![CDATA[Although it may seem obvious to most stock market swing traders there are a number of simple rules that you can follow which will ensure that you have more success when buying stocks:
In the USA stock market there are 3 major indexes which are each made up of a basket of stocks, they are the [...]]]></description>
		<wfw:commentRss>http://verysmallbusiness.info/articles/2009/11/how-to-buy-good-stocks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should  You Trade Options?</title>
		<link>http://verysmallbusiness.info/articles/2009/11/should-you-trade-options/</link>
		<comments>http://verysmallbusiness.info/articles/2009/11/should-you-trade-options/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:19:51 +0000</pubDate>
		<dc:creator>ArtM</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://verysmallbusiness.info/articles/2009/11/should-you-trade-options/</guid>
		<description><![CDATA[There is a lot of hype surrounding options trading, and for good reason, it&#8217;s a good way make a lot of cash fast, or can be used to grow your capital consistently month after month.
There&#8217;s also a lot of hype about how complicated it is and why you need to spend thousands of dollars on [...]]]></description>
		<wfw:commentRss>http://verysmallbusiness.info/articles/2009/11/should-you-trade-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy Good Stocks</title>
		<link>http://verysmallbusiness.info/articles/2009/11/how-to-buy-good-stocks/</link>
		<comments>http://verysmallbusiness.info/articles/2009/11/how-to-buy-good-stocks/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:45:28 +0000</pubDate>
		<dc:creator>ArtM</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://verysmallbusiness.info/articles/2009/11/how-to-buy-good-stocks/</guid>
		<description><![CDATA[Although it may seem obvious to most stock market swing traders there are a number of simple rules that you can follow which will ensure that you have more success when buying stocks:
In the USA stock market there are 3 major indexes which are each made up of a basket of stocks, they are the [...]]]></description>
		<wfw:commentRss>http://verysmallbusiness.info/articles/2009/11/how-to-buy-good-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Investment Style, It&#8217;s Very Important</title>
		<link>http://verysmallbusiness.info/articles/2009/10/know-your-investment-style-its-very-important/</link>
		<comments>http://verysmallbusiness.info/articles/2009/10/know-your-investment-style-its-very-important/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:50:16 +0000</pubDate>
		<dc:creator>ArtM</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[how to trade]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[stock market trader]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://verysmallbusiness.info/articles/2009/10/know-your-investment-style-its-very-important/</guid>
		<description><![CDATA[This is something that most people don&#8217;t even think about, but knowing what your risk tolerance and investment style are very important. This will help you choose investments that are more suited to you, and which the long run should do better as you will be less stressed and make fewer trading errors. 
While there are [...]]]></description>
		<wfw:commentRss>http://verysmallbusiness.info/articles/2009/10/know-your-investment-style-its-very-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Book</title>
		<link>http://verysmallbusiness.info/articles/2009/10/warren-buffett-book/</link>
		<comments>http://verysmallbusiness.info/articles/2009/10/warren-buffett-book/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:23:29 +0000</pubDate>
		<dc:creator>ArtM</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[warren buffett book]]></category>

		<guid isPermaLink="false">http://verysmallbusiness.info/articles/2009/10/warren-buffett-book/</guid>
		<description><![CDATA[Warren Buffett was born in 1930 in Omaha, Nebraska, USA and has become probably the world&#8217;s most successful investor. He is the son of a stockbroker and Congressman, and of course everyone wants to learn about his investment secrets.   I don&#8217;t think that Warren Buffett has actually written a book about his investment principals [...]]]></description>
		<wfw:commentRss>http://verysmallbusiness.info/articles/2009/10/warren-buffett-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Trade Like A Professional</title>
		<link>http://verysmallbusiness.info/articles/2009/10/how-to-trade-like-a-professional/</link>
		<comments>http://verysmallbusiness.info/articles/2009/10/how-to-trade-like-a-professional/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:41:06 +0000</pubDate>
		<dc:creator>ArtM</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://verysmallbusiness.info/articles/2009/10/how-to-trade-like-a-professional/</guid>
		<description><![CDATA[The most successful floor traders are those that have the most experiance, this is no coincidence and should be a pointer for those who aspire to become a good trader. Day trading can be likened to being a sportsman, such as a golf pro or tennis champion, you need to be trained and in good [...]]]></description>
		<wfw:commentRss>http://verysmallbusiness.info/articles/2009/10/how-to-trade-like-a-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Currency Trading Tutorial</title>
		<link>http://verysmallbusiness.info/articles/2009/10/free-currency-trading-tutorial/</link>
		<comments>http://verysmallbusiness.info/articles/2009/10/free-currency-trading-tutorial/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:40:50 +0000</pubDate>
		<dc:creator>ArtM</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex tutorial]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://verysmallbusiness.info/articles/2009/10/free-currency-trading-tutorial/</guid>
		<description><![CDATA[There is a big market for currency trading tutorial material. The forex (foreign exchange) trading market is huge, and many experienced traders are now offering training to hopeful beginners or intermediate level traders who want to improve their profits. But can you expect to find good training for free, and if so, what is the [...]]]></description>
		<wfw:commentRss>http://verysmallbusiness.info/articles/2009/10/free-currency-trading-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
